Specifications
| Engine | |
| Engine Type | AC Electric Motor |
| Rated Power | 5KW |
| Battery | Lithium 48V 105Ah or Lead Acid 170Ah |
| Charging Port (SAE J1772) | 120V / 220V AC |
| Drive | RWD |
| Top Speed | 18–40 KM/h |
| Estimated Maximum Driving Range | 60Km (Lithium), 40Km (Lead Acid) |
| Charger | Smart on-board charger |
| Charging Time 120V | 2–4 Hours (Lithium), 8 Hours (Lead Acid) |
| Dimensions | |
| Overall Length | 3745 mm |
| Overall Width | 1315 mm |
| Overall Height | 2120 mm |
| Wheel Tread | Front 980 mm / Rear 1085 mm |
| Ground Clearance | 22 cm |
| Tire | 23X10-12 |
| Wheelbase | 2516 mm |
| Dry Weight | 690 Kg |
| Occupant Capacity | 6 |
| Suspension | |
| Front Suspension | Four-arm independent suspension |
| Rear Suspension | Leaf Spring with Damper |
| Brake | |
| Front Brake | 4 wheel disc brake + Electronic parking |
| Other | |
| Colors | Ocean Grey, Sapphire Blue, Pearl Black, Pearl White, Apple Green, Matt Black, Dark Green, Orange, Red |
| Warranty | 60 Months Lithium / 12 Months Limited Warranty |