Specifications
| ENGINE | |
| ENGINE TYPE | AC Electric Motor |
| RATED POWER | 5KW |
| BATTERY | Lithium 48V 105Ah or Lead Acid 170Ah |
| CHARGING PORT (SAE J1772) | 120V /220V AC |
| DRIVE | RWD |
| TOP SPEED | 18-30KM/h |
| ESTIMATED MAXIMUM DRIVING RANGE | 60Km (Lithium), 40Km (Lead Acid) |
| CHARGER | Smart on-board charger |
| CHARGING TIME 120V | 2-4 Hours (Lithium), 8 Hours (Lead Acid) |
| DIMENSION | |
| OVERALL LENGTH | 3665 mm |
| OVERALL WIDTH | 1210 mm |
| OVERALL HEIGHT | 1960 mm |
| WHEEL TREAD | Front 900 mm / Rear 1010 mm |
| GROUND CLEARANCE | 18 cm |
| TIRE | 205/50-10 DOT |
| WHEELBASE | 3305 mm |
| MAX LOADING WEIGHT | 500 Kg |
| CARGO BOX SIZE | 1650x1160x280 mm |