Specifications
| Engine | |
| Engine Type | AC Electric Motor |
| Rated Power | 5KW |
| Battery | Lithium 48V 125Ah or Lead Acid 170Ah |
| Charging Port (SAE J1772) | 120V / 220V AC |
| Drive | RWD |
| Top Speed | >40 KM/h |
| Estimated Max Driving Range | 90Km (Lithium) |
| Charger | Smart on-board charger |
| Charging Time 120V | 2–4 Hours (Lithium), 8 Hours (Lead Acid) |
| Dimensions | |
| Overall Length | 2965 mm |
| Overall Width | 1240 mm |
| Overall Height | 1980 mm |
| Wheel Tread | Front 930 mm / Rear 1030 mm |
| Ground Clearance | 18 cm |
| Tire | 215/35 R14 DOT tire |
| Wheelbase | 2070 mm |
| Dry Weight | 500 Kg |
| Occupant Capacity | 4 |
| Suspension | |
| Front Suspension | Four-arm independent suspension |
| Rear Suspension | Leaf Spring with Damper |
| Brake | |
| Front Brake | 4 wheel disc brake + Electronic parking |
| Other | |
| Colors | Ocean Grey, Sapphire Blue, Pearl Black, Pearl White, Apple Green, Matt Black, Dark Green, Orange, Red |
| Warranty | 60 Months Lithium / 12 Months Limited Warranty |