Battery Specifications (64V 150Ah)
| Electrical Specifications | |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cell Rating | EVE 150Ah |
| Cell Configuration | 1P20S |
| Nominal Voltage (V) | 64.0 |
| Nominal Capacity (Ah) | 150.0 |
| SOC Recommended Range | 5% – 95% |
| Waterproof Rating | IP65 |
| Charging Specifications | |
| Standard Charge Current (A) | 30.0 |
| Max Continuous Charge Current (A) | 75.0 (0.5C) |
| End-of-Charge Voltage (V) | 73.0 |
| Charging Operating Temperature | -10°C to 70°C |
| Discharge Specifications | |
| End-of-Discharge Voltage (V) | 50.0 |
| Standard Discharge Current (A) | 75.0 (0.5C) |
| Max Continuous Discharge Current (A) | 150.0 (1C) |
| Peak Discharge Current (A) | 350.0 (10s) ≥30% SOC, 25±2°C |
| Discharging Operating Temperature | -20°C to 70°C |
| Battery Management & Balancing | |
| Battery Management System (BMS) | Integrated monitoring and protection system |
| Balancing Type | Passive |
| Balance Current | 100mA |
| Balance Start Voltage | 3.0V |
| Balance Start Delta | 20mV |
| Communication | CAN (charger/vehicle), RS232 |
| Physical Specifications | |
| Surface Finish | Powder coating / Matt black |
| Weight | 84 kg ±2 kg |
| Battery Box Size (L × W × H) | 780 × 330 × 221.5 mm |
| Maximum Dimensions (L × W × H) | 881 × 377 × 222 mm |
| Storage & Lifecycle | |
| Storage Temperature | -20°C to 45°C |
| Storage Humidity | 15% – 90% RH |
| Cycle Life | 4000 cycles (80% SOH) @ 25°C 2000 cycles (80% SOH) @ 45°C |
| Additional Features | |
| Reverse Recharge Current | 120A |
| Activation Method | Switch activation + charging activation |